Name | James Fossey | |
Christened | 8 Apr 1817 | Wallington, Hertfordshire, England ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I11367 | Lois Willis |
Last Modified | 4 Oct 2016 |
Father | Edward Fossey, b. Abt 1770, d. 30 Aug 1843, Biggleswade, Bedfordshire, England ![]() | |
Mother | Elizabeth Leete, b. Bef 30 Aug 1779, d. 5 Apr 1866 (Age ~ 86 years) | |
Married | 22 Jan 1798 | Guilden Morden, Cambridgeshire, England ![]() |
|
||
Family ID | F1246 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|