Name | Elsie Vaughan | |
Born | 1917 | Wellington, Western Australia, Australia ![]() |
Gender | Female | |
Died | 23 Jan 1949 | Subiaco, Western Australia, Australia ![]() |
Buried | 25 Jan 1949 | Karrakatta Cemetery, Karrakatta, Western Australia, Australia ![]() |
Person ID | I11685 | Lois Willis |
Last Modified | 22 Jun 2017 |
Father | Victor Elson Vaughan, b. 28 May 1881, Port Lincoln, South Australia, Australia ![]() ![]() | |
Mother | Mary Catherine Elsie Doyle, b. 1878, Ballarat, Victoria, Australia ![]() ![]() | |
Married | 1910 | Perth, Western Australia, Australia ![]() |
Family ID | F2296 | Group Sheet | Family Chart |
Family | Cecil Francis Armstrong, b. 6 Jan 1923, Ballina, New South Wales, Australia ![]() ![]() | |
Last Modified | 22 Jun 2017 | |
Family ID | F3308 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |