Name | Peter Masters | |
Christened | 9 Jul 1717 | South Petherton, Somerset, England ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I11694 | Lois Willis |
Last Modified | 8 Jul 2017 |
Father | Samuel Masters, c. 19 Feb 1686, South Petherton, Somerset, England ![]() ![]() | |
Family ID | F3312 | Group Sheet | Family Chart |
Family | Ann Edmonds, d. Yes, date unknown | |||
Married | 8 Nov 1744 | South Petherton, Somerset, England ![]() |
||
Children |
|
|||
Last Modified | 8 Jul 2017 | |||
Family ID | F3311 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |