Children |
+ | 1. Isaac Lewis Whimpey, b. 30 Jan 1849, Jones's Row, Brynmawr, Monmouthshire, Wales , d. 11 Nov 1914, 1007 Ea 9Th So, Salt Lake City, Salt Lake, Utah, United States (Age 65 years) |
+ | 2. John Whimpey, b. 14 Jan 1852, Brynmawr, Monmouthshire, Wales , d. 3 Aug 1880 (Age 28 years) |
+ | 3. William Henry Whimpey, b. 17 Apr 1854, Troedyrhiw, Glamorgan, Wales , d. 1 Dec 1909 (Age 55 years) |
+ | 4. Mary Jane Whimpey, b. 1 Sep 1856, Brynmawr, Monmouthshire, Wales , d. 3 Feb 1929, Tuscarawas, Ohio, United States (Age 72 years) |
+ | 5. Lewis Whimpey, b. 12 Oct 1858, Brynmawr, Monmouthshire, Wales , d. 6 Jul 1946, Cleveland, Emery, Utah, United States (Age 87 years) |
+ | 6. Ruth Whimpey, b. 10 Aug 1860, Bedwas, Monmouthshire, Wales , d. 15 Aug 1919, Helper, Carbon, Utah, United States (Age 59 years) |
+ | 7. Rachel Whimpey, b. 14 Mar 1863, Glamorgan, Wales , d. 2 Feb 1926, 256 West 7Th South, Salt Lake City, Salt Lake, Utah, United States (Age 62 years) |
+ | 8. Lemuel Whimpey, b. 3 Jan 1866, Aberbargoed, Breconshire, Wales , d. 26 Aug 1939, Lehi Hospital, Lehi, Utah, Utah, United States (Age 73 years) |
| 9. Jesse Whimpey, b. 8 Jun 1869, Salem Township, Columbiana, Ohio, United States , d. 20 Aug 1869, Stark, Ohio, United States (Age 0 years) |
| 10. Henry Whimpey, b. 8 Jun 1869, Salem Township, Columbiana, Ohio, United States , d. 29 Aug 1869, Leetonia, Columbiana, Ohio, United States (Age 0 years) |
|