Name | Jane Durran | |
Born | Abt Jan 1841 | Caithness, Scotland ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I1336 | Lois Willis |
Last Modified | 27 Nov 2007 |
Father | Angus Durran, b. Abt 1810, d. Yes, date unknown | |
Mother | Annie Meiklejohn, b. 1811, d. 1 Apr 1882, Weydale, Thurso, Caithness, Scotland ![]() | |
Married | 18 Dec 1835 | Thurso, Caithness, Scotland ![]() |
Family ID | F328 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|