Name | Margaret Maud Stone | |
Born | 1905 | Kangaroo Flat, Victoria, Australia ![]() |
Gender | Female | |
Died | 9 Feb 2004 [2] | |
Buried | Eddington Cemetery, Eddington, Victoria, Australia ![]() |
|
Person ID | I1421 | Lois Willis |
Last Modified | 27 Jul 2009 |
Family | Kenneth Reginald Stone, b. 11 May 1896, Kangaroo Flat, Victoria, Australia ![]() ![]() | |
Married | 17 Sep 1927 | Victoria, Australia ![]() |
Last Modified | 21 Jan 2010 | |
Family ID | F357 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | Kenneth & Margaret Stone gravestone Gravestone for Kenneth Reginald and Margaret Maud Stone at Eddington Cemetery. Photo supplied by Carol Judkins - Carol's Headstone Photographs |
Notes |
|
Sources |