Name | Albert Trickey | |
Born | 7 Apr 1915 | Carisbrook, Victoria, Australia ![]() |
Gender | Male | |
Died | 23 Jul 1992 [2] | |
Buried | Aft 23 Jul 1992 | Avoca Cemetery, Avoca, Victoria, Australia ![]() |
Person ID | I1839 | Lois Willis |
Last Modified | 6 Mar 2013 |
Father | Daniel William Trickey, b. 1881, Adelaide Lead, Victoria, Australia ![]() ![]() | |
Mother | Florence Emily Horsfall, b. 1886, St Arnaud, Victoria, Australia ![]() ![]() | |
Married | 1902 | Victoria, Australia ![]() |
Family ID | F478 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Albert Trickey headstone Photo of Albert Trickey's headstone Photo supplied by Carol Judkins - Carol's Headstone Photographs |
Sources |