Name | Myrtle Ina | |
Born | 1906 [1] | |
Gender | Female | |
Died | 30 Dec 1993 [2] | |
Buried | Aft 30 Dec 1993 | Avoca Cemetery, Avoca, Victoria, Australia ![]() |
Person ID | I1842 | Lois Willis |
Last Modified | 6 Mar 2010 |
Family | Stanley Morris Trickey, b. 1908, Adelaide Lead, Victoria, Australia ![]() ![]() | |
Married | Abt 1930 | |
Last Modified | 21 Jan 2010 | |
Family ID | F481 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Stanley & Myrtle Trickey headstone Photo of Stanley Morris & Myrtle Ina Trickey's headstone Photo supplied by Carol Judkins - Carol's Headstone Photographs |
Sources |