Name | Marjorie Olive Faulks | |
Born | 26 Apr 1915 | Korong Vale, Victoria, Australia ![]() |
Gender | Female | |
Died | 1970 | Victoria, Australia ![]() |
Person ID | I2216 | Lois Willis |
Last Modified | 27 Jul 2009 |
Father | John Faulks, b. 1882, Korong Vale, Victoria, Australia ![]() ![]() | |
Mother | Edith Mary Nankervis, b. 1882, Elmore, Victoria, Australia ![]() ![]() | |
Married | 1912 | Victoria, Australia ![]() |
Family ID | F588 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |