Name | Edith May Williams | |
Born | 1901 | Kalgoorlie, Western Australia, Australia ![]() |
Gender | Female | |
Died | 24 Jan 1980 | Perth, Western Australia, Australia ![]() |
Cremated | Karrakatta Cemetery, Karrakatta, Western Australia, Australia ![]() |
|
|
||
Person ID | I2240 | Lois Willis |
Last Modified | 10 Jun 2017 |
Father | Henry Nelson Williams, b. Abt 1875, d. 1952 (Age ~ 77 years) | |
Mother | Edith Mary Holt, b. 1 Oct 1877, Eaglehawk, Victoria, Australia ![]() ![]() | |
Married | 8 Aug 1900 | Bulong, Western Australia, Australia ![]() |
Family ID | F595 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|