Name | Amelia Marshall | |
Born | 10 Jan 1861 | Vars, Ontario, Canada ![]() |
Gender | Female | |
Census | 1881 | Cumberland, Russell, Ontario, Canada ![]() |
Died | 6 Aug 1950 | Vars, Ontario, Canada ![]() |
Person ID | I3225 | Lois Willis |
Last Modified | 27 Jul 2009 |
Father | George Marshall, b. 22 Feb 1826, Oldleighlin, Carlow, Ireland ![]() ![]() | |
Mother | Susanna James, b. 1 Jan 1827, Dublin, Ireland ![]() ![]() | |
Married | 27 Sep 1845 | Carlow Church, Carlow, Ireland ![]() |
Family ID | F867 | Group Sheet | Family Chart |
Family | John George McKeown, b. 1860, Metcalfe, Ontario, Canada ![]() | |
Married | 7 Jul 1920 | Carleton, Ontario, Canada ![]() |
|
||
Last Modified | 21 Jan 2010 | |
Family ID | F2284 | Group Sheet | Family Chart |
Event Map |
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |