Name | Emma Docwra | |
Born | Bef 25 Oct 1810 | |
Christened | 25 Oct 1810 | St Andrews, Hertford, Hertfordshire, England ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I4030 | Lois Willis |
Last Modified | 13 Mar 2008 |
Father | Simeon Docwra, b. 14 May 1781, Bassingbourn, Cambridgeshire, England ![]() | |
Mother | Elizabeth Ellis, b. Abt 1780, d. Aft 17 Nov 1842 (Age ~ 62 years) | |
Married | 22 Feb 1803 | Bassingbourn, Cambridgeshire, England ![]() |
|
||
Family ID | F783 | Group Sheet | Family Chart |
Family | John Gardener, b. Abt 1810, d. Yes, date unknown | |
Married | 8 Apr 1834 | All Saints And St John, Hertford, Hertfordshire, England ![]() |
Last Modified | 21 Jan 2010 | |
Family ID | F1085 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |