Name | Abigail Ostler | |
Born | Bef 3 Apr 1725 | |
Christened | 3 Apr 1725 | Bassingbourn, Cambridgeshire, England ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I4903 | Lois Willis |
Last Modified | 5 Jan 2008 |
Father | Nathanael Ostler, b. Bef 30 Nov 1693, bur. 27 Aug 1762, Bassingbourn, Cambridgeshire, England ![]() | |
Mother | Abigail Pain, b. Abt 1690, bur. 3 Apr 1725, Bassingbourn, Cambridgeshire, England ![]() | |
Married | 28 Nov 1723 | Bassingbourn, Cambridgeshire, England ![]() |
Family ID | F1345 | Group Sheet | Family Chart |
Family | Thomas Morris, b. Abt 1720, d. Yes, date unknown | |||||
Married | 26 Dec 1745 | Bassingbourn, Cambridgeshire, England ![]() |
||||
Children |
|
|||||
Last Modified | 21 Jan 2010 | |||||
Family ID | F1346 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |