Children |
| 1. Margaret Dandie, b. 3 Oct 1819, d. 20 Jun 1870, Castle Street, Ferry Port on Craig, Fife, Scotland (Age 50 years) |
+ | 2. Janet Dandie, b. 11 Aug 1822, d. Yes, date unknown |
+ | 3. Euphemia Dandie, b. 15 Mar 1824, Fife, Scotland , d. 1 Oct 1902, "Ulster", Hambleton Street, Albert Park, Victoria, Australia (Age 78 years) |
+ | 4. Isobella Dandie, b. 24 May 1826, d. 24 Mar 1880, Castle Street, Ferry Port on Craig, Fife, Scotland (Age 53 years) |
+ | 5. Mary Donaldson Dandie, b. 13 Mar 1829, Ferry Port on Craig, Fife, Scotland , d. 1913, Yorkshire, England (Age 83 years) |
+ | 6. John Hardy Dandie, b. 21 Mar 1831, d. 29 Sep 1908, 66 Hanmer Street, Williamstown, Victoria, Australia (Age 77 years) |
+ | 7. Peter Dandie, b. 3 Jul 1834, d. Yes, date unknown |
| 8. Unnamed Dandie, b. Bef 1 Apr 1837, Ferry Port on Craig, Fife, Scotland , d. Yes, date unknown |
| 9. Ann Dandie, b. 8 Jul 1839, d. Yes, date unknown |
| 10. Ann Dandie, b. 8 Jul 1840, Ferry Port on Craig, Fife, Scotland , d. Yes, date unknown |
|