Name | Helen Docwra | |
Born | 1580 [1] | |
Gender | Female | |
Died | 1 Apr 1658 [1, 2] | |
Person ID | I7108 | Lois Willis |
Last Modified | 26 Jul 2009 |
Father | Edward Docwra, b. 1553, d. 1610 (Age 57 years) | |
Mother | Elizabeth Carpenter, b. Abt 1555, d. 1616 (Age ~ 61 years) | |
Family ID | F1952 | Group Sheet | Family Chart |
Family | George Nodes, b. 1573, d. 24 Jul 1643 (Age 70 years) | |||||
Children |
|
|||||
Last Modified | 21 Jan 2010 | |||||
Family ID | F1953 | Group Sheet | Family Chart |
Notes |
|
Sources |