Name | Franklin Milo Peterson | |
Born | 14 Dec 1924 | Burley, Cassia, Idaho, United States ![]() |
Gender | Male | |
Died | 20 Feb 1928 | Heyburn, Minidoka, Idaho, United States ![]() |
Buried | 22 Feb 1928 | Heyburn, Minidoka, Idaho, United States ![]() |
Person ID | I7532 | Lois Willis |
Last Modified | 24 Aug 2016 |
Father | Lawrence S Peterson, b. 25 Jan 1878, Lehi, Utah, Utah, United States ![]() ![]() | |
Mother | Cora Alice Whimpey, b. 2 Sep 1879, Mineral Point, Tuscarawas, Ohio, United States ![]() ![]() | |
Married | 9 Dec 1898 | Lehi, Utah, Utah, United States ![]() |
Family ID | F1764 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|