Name | Ann Smith | |
Born | 30 Dec 1798 [1] | |
Christened | 3 Jan 1799 | Stevenston, Ayrshire, Scotland ![]() |
Gender | Female | |
Census | 1841 | Rutherglen, Lanarkshire, Scotland ![]() |
Census | 1851 | Peaseweep Row, Dalry, Ayrshire, Scotland ![]() |
Census | 1861 | 61 Marshal Street, Wishaw, Cambusnethan, Lanarkshire, Scotland ![]() |
Died | 3 Feb 1876 | Brandsland, Coatdyke, Old Monkland, Lanarkshire, Scotland ![]() |
Person ID | I8187 | Lois Willis |
Last Modified | 24 Jul 2009 |
Father | Thomas Smith, b. Abt 1770, d. Yes, date unknown | |
Mother | Jean Alison, b. 7 Mar 1777, d. Yes, date unknown | |
Married | 14 Mar 1796 | Stevenston, Ayrshire, Scotland ![]() |
Family ID | F907 | Group Sheet | Family Chart |
Family | Charles Richardson, b. 6 Mar 1797, Barony, Lanarkshire, Scotland ![]() | |||||||||||||
Married | 25 Oct 1816 | Stevenston, Ayrshire, Scotland ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 21 Jan 2010 | |||||||||||||
Family ID | F2261 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |