Name | Daniel Flack | |
Born | 14 Mar 1842 | Earith, Huntingdonshire, England ![]() |
Gender | Male | |
Died | Feb 1918 | Fulbourn Asylum, Fulbourn, Cambridgeshire, England ![]() |
Person ID | I9414 | Lois Willis |
Last Modified | 16 Dec 2009 |
Family | Elizabeth Sarah Docwra, c. 7 Jan 1838, Barrington, Cambridgeshire, England ![]() ![]() | |
Married | 16 Oct 1862 | Barrington, Cambridgeshire, England ![]() |
|
||
Last Modified | 21 Jan 2010 | |
Family ID | F2686 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|