Name | William George Whimpey | |
Christened | 8 Nov 1878 | Frome, Somerset, England ![]() |
Gender | Male | |
Died | 1879 | Frome, Somerset, England ![]() |
Person ID | I9741 | Lois Willis |
Last Modified | 24 Jan 2010 |
Father | Robert Whimpey, b. 1860, Frome, Somerset, England ![]() ![]() | |
Mother | Sarah Chambers, d. Yes, date unknown | |
Married | 1878 | Frome, Somerset, England ![]() |
Family ID | F2782 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|