Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1844 | Leigh Upon Mendip, Somerset, England | I9662 |
2 | ![]() | 26 Apr 1847 | Leigh Upon Mendip, Somerset, England | I9663 |
3 | ![]() | 1842 | Leigh Upon Mendip, Somerset, England | I9661 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 29 Dec 1844 | Leigh Upon Mendip, Somerset, England | I9662 |
2 | ![]() | 24 Mar 1850 | Leigh Upon Mendip, Somerset, England | I9664 |
3 | ![]() | 1 Oct 1848 | Leigh Upon Mendip, Somerset, England | I9663 |
4 | ![]() | 5 May 1857 | Leigh Upon Mendip, Somerset, England | I9708 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1851 | Leigh Upon Mendip, Somerset, England | I9662 |
2 | ![]() | 1841 | Leigh Upon Mendip, Somerset, England | I9659 |
3 | ![]() | 1851 | Leigh Upon Mendip, Somerset, England | I9659 |