Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Dec 1918 | Richmond, Victoria, Australia | I1756 |
2 | ![]() | 1919 | Richmond, Victoria, Australia | I540 |
3 | ![]() | 1910 | Richmond, Victoria, Australia | I2762 |
4 | ![]() | 1859 | Richmond, Victoria, Australia | I699 |
5 | ![]() | 1916 | Richmond, Victoria, Australia | I1745 |
6 | ![]() | 8 Sep 1916 | Richmond, Victoria, Australia | I1859 |
7 | ![]() | 1901 | Richmond, Victoria, Australia | I1027 |
8 | ![]() | 1890 | Richmond, Victoria, Australia | I4971 |
9 | ![]() | 1878 | Richmond, Victoria, Australia | I7892 |
10 | ![]() | 1909 | Richmond, Victoria, Australia | I2754 |
11 | ![]() | 14 Jan 1909 | Richmond, Victoria, Australia | I2396 |
12 | ![]() | 1887 | Richmond, Victoria, Australia | I2395 |
13 | ![]() | 1917 | Richmond, Victoria, Australia | I2401 |
14 | ![]() | 1887 | Richmond, Victoria, Australia | I2753 |
15 | ![]() | Abt 1921 | Richmond, Victoria, Australia | I3565 |
16 | ![]() | 1891 | Richmond, Victoria, Australia | I1898 |
17 | ![]() | 1878 | Richmond, Victoria, Australia | I10228 |
18 | ![]() | 15 Apr 1909 | Richmond, Victoria, Australia | I3945 |
19 | ![]() | 1910 | Richmond, Victoria, Australia | I173 |
20 | ![]() | 1909 | Richmond, Victoria, Australia | I1861 |
21 | ![]() | 1909 | Richmond, Victoria, Australia | I1889 |
22 | ![]() | 1906 | Richmond, Victoria, Australia | I172 |
23 | ![]() | 1906 | Richmond, Victoria, Australia | I1712 |
24 | ![]() | 1898 | Richmond, Victoria, Australia | I4002 |
25 | ![]() | 1909 | Richmond, Victoria, Australia | I3589 |
26 | ![]() | 12 May 1917 | Richmond, Victoria, Australia | I3888 |
27 | ![]() | 3 Mar 1919 | Richmond, Victoria, Australia | I3889 |
28 | ![]() | 1900 | Richmond, Victoria, Australia | I4654 |
29 | ![]() | 4 Feb 1889 | Richmond, Victoria, Australia | I860 |
30 | ![]() | 20 Jun 1854 | Richmond, Victoria, Australia | I874 |
31 | ![]() | 1879 | Richmond, Victoria, Australia | I3318 |
32 | ![]() | 1891 | Richmond, Victoria, Australia | I5402 |
33 | ![]() | 1909 | Richmond, Victoria, Australia | I2540 |
34 | ![]() | 1906 | Richmond, Victoria, Australia | I2541 |
35 | ![]() | 24 Apr 1866 | Richmond, Victoria, Australia | I882 |
36 | ![]() | 1863 | Richmond, Victoria, Australia | I880 |
37 | ![]() | 1868 | Richmond, Victoria, Australia | I883 |
38 | ![]() | 1862 | Richmond, Victoria, Australia | I879 |
39 | ![]() | 1858 | Richmond, Victoria, Australia | I877 |
40 | ![]() | 1864 | Richmond, Victoria, Australia | I881 |
41 | ![]() | 1871 | Richmond, Victoria, Australia | I884 |
42 | ![]() | 1858 | Richmond, Victoria, Australia | I876 |
43 | ![]() | 1860 | Richmond, Victoria, Australia | I878 |
44 | ![]() | 1917 | Richmond, Victoria, Australia | I3866 |
45 | ![]() | 1916 | Richmond, Victoria, Australia | I3867 |
46 | ![]() | 9 Nov 1905 | Richmond, Victoria, Australia | I3861 |
47 | ![]() | 1887 | Richmond, Victoria, Australia | I2779 |
48 | ![]() | 19 Jun 1843 | Richmond, Victoria, Australia | I16 |
49 | ![]() | 19 Jun 1843 | Richmond, Victoria, Australia | I1647 |
50 | ![]() | 1907 | Richmond, Victoria, Australia | I4859 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Jul 1973 | Richmond, Victoria, Australia | I2607 |
2 | ![]() | 1966 | Richmond, Victoria, Australia | I2121 |
3 | ![]() | 24 Jun 1920 | Richmond, Victoria, Australia | I4657 |
4 | ![]() | 14 Mar 1955 | Richmond, Victoria, Australia | I2778 |
5 | ![]() | 1926 | Richmond, Victoria, Australia | I87 |
6 | ![]() | 1949 | Richmond, Victoria, Australia | I3947 |
7 | ![]() | Bef 22 Jun 1943 | Richmond, Victoria, Australia | I2617 |
8 | ![]() | 6 May 1933 | Richmond, Victoria, Australia | I1557 |
9 | ![]() | 19 Jan 1987 | Richmond, Victoria, Australia | I3886 |
10 | ![]() | 10 Jan 1916 | Richmond, Victoria, Australia | I558 |
11 | ![]() | 1909 | Richmond, Victoria, Australia | I1861 |
12 | ![]() | 1909 | Richmond, Victoria, Australia | I1889 |
13 | ![]() | 1959 | Richmond, Victoria, Australia | I3553 |
14 | ![]() | 1955 | Richmond, Victoria, Australia | I3584 |
15 | ![]() | 13 Jan 2000 | Richmond, Victoria, Australia | I611 |
16 | ![]() | 13 Jan 2000 | Richmond, Victoria, Australia | I731 |
17 | ![]() | 1939 | Richmond, Victoria, Australia | I3189 |
18 | ![]() | 1871 | Richmond, Victoria, Australia | I884 |
19 | ![]() | 1942 | Richmond, Victoria, Australia | I4756 |
20 | ![]() | 1942 | Richmond, Victoria, Australia | I2654 |
21 | ![]() | Bef 22 Feb 1972 | Richmond, Victoria, Australia | I2598 |
22 | ![]() | 1917 | Richmond, Victoria, Australia | I3867 |
23 | ![]() | 28 Oct 1955 | Richmond, Victoria, Australia | I439 |