Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Cal 1856 | Birmingham, Warwickshire, England | I10168 |
2 | ![]() | 17 Jan 1847 | Birmingham, Warwickshire, England | I79 |
3 | ![]() | 17 Dec 1846 | Birmingham, Warwickshire, England | I868 |
4 | ![]() | 1850 | Birmingham, Warwickshire, England | I10163 |
5 | ![]() | 1850 | Birmingham, Warwickshire, England | I7706 |
6 | ![]() | Cal 1854 | Birmingham, Warwickshire, England | I10165 |
7 | ![]() | Oct 1838 | Birmingham, Warwickshire, England | I362 |
8 | ![]() | 1849 | Birmingham, Warwickshire, England | I9808 |
9 | ![]() | 21 Feb 1818 | Birmingham, Warwickshire, England | I11045 |
10 | ![]() | 21 Feb 1818 | Birmingham, Warwickshire, England | I2792 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 31 Oct 1853 | Birmingham, Warwickshire, England | I7705 |
2 | ![]() | 19 Mar 1784 | Birmingham, Warwickshire, England | I11049 |
3 | ![]() | 11 Sep 1818 | Birmingham, Warwickshire, England | I2792 |
4 | ![]() | 10 Mar 1777 | Birmingham, Warwickshire, England | I11048 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1852 | Birmingham, Warwickshire, England | I10164 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 18 Mar 1840 | Birmingham, Warwickshire, England | I11042 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1841 | Birmingham, Warwickshire, England | I2792 |