Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1838 | Edmonton, Middlesex, England | I9164 |
2 | ![]() | 4 Apr 1905 | Edmonton, Middlesex, England | I6659 |
3 | ![]() | 1900 | Edmonton, Middlesex, England | I6133 |
4 | ![]() | 1887 | Edmonton, Middlesex, England | I9062 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1843 | Edmonton, Middlesex, England | I9164 |
2 | ![]() | 1843 | Edmonton, Middlesex, England | I9163 |
3 | ![]() | 1843 | Edmonton, Middlesex, England | I9165 |
4 | ![]() | 1902 | Edmonton, Middlesex, England | I7506 |
5 | ![]() | 21 Jan 1885 | Edmonton, Middlesex, England | I6749 |
6 | ![]() | 1889 | Edmonton, Middlesex, England | I9556 |
7 | ![]() | 1906 | Edmonton, Middlesex, England | I6746 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1881 | Edmonton, Middlesex, England | I7855 |
2 | ![]() | 1881 | Edmonton, Middlesex, England | I10641 |
3 | ![]() | 1911 | Edmonton, Middlesex, England | I6659 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Fowler / Baker | 1877 | Edmonton, Middlesex, England | F3068 |
2 | Docwra / Austin | 1890 | Edmonton, Middlesex, England | F2491 |