Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1867 | Maryborough, Victoria, Australia | I3706 |
2 | ![]() | 1867 | Maryborough, Victoria, Australia | I1002 |
3 | ![]() | 1872 | Maryborough, Victoria, Australia | I3754 |
4 | ![]() | Abt 1923 | Maryborough, Victoria, Australia | I3248 |
5 | ![]() | 1862 | Maryborough, Victoria, Australia | I993 |
6 | ![]() | 7 Apr 1862 | Maryborough, Victoria, Australia | I261 |
7 | ![]() | 1 Jun 1859 | Maryborough, Victoria, Australia | I80 |
8 | ![]() | 1895 | Maryborough, Victoria, Australia | I1409 |
9 | ![]() | 1895 | Maryborough, Victoria, Australia | I3078 |
10 | ![]() | 1897 | Maryborough, Victoria, Australia | I1410 |
11 | ![]() | 1897 | Maryborough, Victoria, Australia | I3895 |
12 | ![]() | 11 Feb 1888 | Maryborough, Victoria, Australia | I659 |
13 | ![]() | 11 Feb 1888 | Maryborough, Victoria, Australia | I3979 |
14 | ![]() | 2 Dec 1884 | Maryborough, Victoria, Australia | I1545 |
15 | ![]() | 1885 | Maryborough, Victoria, Australia | I3065 |
16 | ![]() | 1883 | Maryborough, Victoria, Australia | I3064 |
17 | ![]() | 29 Jul 1883 | Maryborough, Victoria, Australia | I1544 |
18 | ![]() | 20 Jan 1911 | Maryborough, Victoria, Australia | I2817 |
19 | ![]() | 22 Jul 1947 | Maryborough, Victoria, Australia | I3826 |
20 | ![]() | 10 Apr 1946 | Maryborough, Victoria, Australia | I3796 |
21 | ![]() | 9 Mar 1912 | Maryborough, Victoria, Australia | I3747 |
22 | ![]() | 1919 | Maryborough, Victoria, Australia | I5336 |
23 | ![]() | 6 Jun 1919 | Maryborough, Victoria, Australia | I3748 |
24 | ![]() | 19 Jun 1916 | Maryborough, Victoria, Australia | I3749 |
25 | ![]() | 3 Jun 1922 | Maryborough, Victoria, Australia | I3754 |
26 | ![]() | 4 Dec 1913 | Maryborough, Victoria, Australia | I3750 |
27 | ![]() | 1907 | Maryborough, Victoria, Australia | I3751 |
28 | ![]() | 28 Jan 1907 | Maryborough, Victoria, Australia | I5333 |
29 | ![]() | 1908 | Maryborough, Victoria, Australia | I5334 |
30 | ![]() | 14 Jul 1908 | Maryborough, Victoria, Australia | I3752 |
31 | ![]() | 21 Dec 1909 | Maryborough, Victoria, Australia | I3753 |
32 | ![]() | 1910 | Maryborough, Victoria, Australia | I5335 |
33 | ![]() | 1864 | Maryborough, Victoria, Australia | I1003 |
34 | ![]() | 1864 | Maryborough, Victoria, Australia | I1517 |
35 | ![]() | 1888 | Maryborough, Victoria, Australia | I1550 |
36 | ![]() | 1888 | Maryborough, Victoria, Australia | I3083 |
37 | ![]() | 1865 | Maryborough, Victoria, Australia | I10537 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 8 Sep 1912 | Maryborough, Victoria, Australia | I3757 |
2 | ![]() | 22 Dec 1939 | Maryborough, Victoria, Australia | I3432 |
3 | ![]() | 12 May 1946 | Maryborough, Victoria, Australia | I3796 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Jul 1971 | Maryborough, Victoria, Australia | I3423 |
2 | ![]() | 7 May 1976 | Maryborough, Victoria, Australia | I4025 |
3 | ![]() | 1937 | Maryborough, Victoria, Australia | I1735 |
4 | ![]() | 1913 | Maryborough, Victoria, Australia | I259 |
5 | ![]() | 26 Apr 1946 | Maryborough, Victoria, Australia | I1546 |
6 | ![]() | 26 Apr 1946 | Maryborough, Victoria, Australia | I3066 |
7 | ![]() | 7 Oct 1947 | Maryborough, Victoria, Australia | I1549 |
8 | ![]() | 9 Jun 1933 | Maryborough, Victoria, Australia | I1547 |
9 | ![]() | 9 Jun 1933 | Maryborough, Victoria, Australia | I3067 |
10 | ![]() | 9 Oct 1947 | Maryborough, Victoria, Australia | I1544 |
11 | ![]() | 4 Sep 1988 | Maryborough, Victoria, Australia | I3826 |
12 | ![]() | 1980 | Maryborough, Victoria, Australia | I5336 |
13 | ![]() | 11 Apr 1980 | Maryborough, Victoria, Australia | I3748 |
14 | ![]() | 5 Sep 1963 | Maryborough, Victoria, Australia | I3823 |
15 | ![]() | 1983 | Maryborough, Victoria, Australia | I5338 |
16 | ![]() | 6 Apr 1983 | Maryborough, Victoria, Australia | I3754 |
17 | ![]() | 6 Jun 1935 | Maryborough, Victoria, Australia | I5330 |
18 | ![]() | 14 Jun 1935 | Maryborough, Victoria, Australia | I3068 |
19 | ![]() | 29 Oct 1983 | Maryborough, Victoria, Australia | I3086 |
20 | ![]() | 1955 | Maryborough, Victoria, Australia | I1829 |
21 | ![]() | 1963 | Maryborough, Victoria, Australia | I679 |
22 | ![]() | 1963 | Maryborough, Victoria, Australia | I3389 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 14 Oct 1973 | Maryborough, Victoria, Australia | F2318 |
2 | Gane / Ryan | 23 Dec 1939 | Maryborough, Victoria, Australia | F2138 |
3 | Gane / Ryan | 23 Dec 1939 | Maryborough, Victoria, Australia | F1286 |
4 | Passalick / Durbridge | 2 Dec 1939 | Maryborough, Victoria, Australia | F1418 |
5 | Troon / Nicholls | 21 Sep 1927 | Maryborough, Victoria, Australia | F1453 |