Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Aug 1892 | South Australia, Australia | I4087 |
2 | ![]() | Abt 1850 | South Australia, Australia | I6545 |
3 | ![]() | 20 Jun 1892 | South Australia, Australia | I4088 |
4 | ![]() | 29 Dec 1876 | South Australia, Australia | I6939 |
5 | ![]() | Abt 1870 | South Australia, Australia | I4643 |
6 | ![]() | 7 Apr 1852 | South Australia, Australia | I1112 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Dec 1955 | South Australia, Australia | I5955 |
2 | ![]() | 28 May 1950 | South Australia, Australia | I3503 |
3 | ![]() | 1924 | South Australia, Australia | I3074 |
4 | ![]() | 7 Feb 1962 | South Australia, Australia | I3079 |
5 | ![]() | 25 Aug 1966 | South Australia, Australia | I3080 |
6 | ![]() | 14 Nov 1928 | South Australia, Australia | I6915 |
7 | ![]() | 23 Oct 1963 | South Australia, Australia | I2343 |
8 | ![]() | Between 1874 and 1885 | South Australia, Australia | I6462 |
9 | ![]() | 2 Dec 1985 | South Australia, Australia | I6257 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 10 May 1874 | South Australia, Australia | I6789 |
2 | ![]() | 10 May 1874 | South Australia, Australia | I6462 |