Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Jul 1895 | Brisbane, Queensland, Australia | I8498 |
2 | ![]() | 10 Nov 1884 | Brisbane, Queensland, Australia | I31139 |
3 | ![]() | 15 May 1882 | Brisbane, Queensland, Australia | I31138 |
4 | ![]() | 24 Dec 1887 | Brisbane, Queensland, Australia | I8494 |
5 | ![]() | 15 Jun 1914 | Brisbane, Queensland, Australia | I31147 |
6 | ![]() | 8 Sep 1925 | Brisbane, Queensland, Australia | I31153 |
7 | ![]() | 1882 | Brisbane, Queensland, Australia | I7650 |
8 | ![]() | 16 Feb 1918 | Brisbane, Queensland, Australia | I2234 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Mar 1971 | Brisbane, Queensland, Australia | I8498 |
2 | ![]() | 5 Aug 1944 | Brisbane, Queensland, Australia | I31139 |
3 | ![]() | 28 Jun 1957 | Brisbane, Queensland, Australia | I31138 |
4 | ![]() | 1 Aug 1969 | Brisbane, Queensland, Australia | I8494 |
5 | ![]() | 21 Oct 1974 | Brisbane, Queensland, Australia | I1766 |
6 | ![]() | 8 Apr 1993 | Brisbane, Queensland, Australia | I4120 |
7 | ![]() | 4 May 1904 | Brisbane, Queensland, Australia | I5646 |
8 | ![]() | 5 Feb 1939 | Brisbane, Queensland, Australia | I6274 |
9 | ![]() | 2 Sep 1964 | Brisbane, Queensland, Australia | I5650 |
10 | ![]() | 23 Mar 1932 | Brisbane, Queensland, Australia | I6270 |
11 | ![]() | 15 Mar 1992 | Brisbane, Queensland, Australia | I5651 |
12 | ![]() | 3 Sep 1970 | Brisbane, Queensland, Australia | I5730 |
13 | ![]() | 20 Jun 2005 | Brisbane, Queensland, Australia | I9787 |
14 | ![]() | 5 Nov 1904 | Brisbane, Queensland, Australia | I30499 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bingham / Russell | 13 Dec 1941 | Brisbane, Queensland, Australia | F2854 |
2 | Whimpey / Schmidt | 23 Feb 1946 | Brisbane, Queensland, Australia | F592 |