Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1825 | Frome, Somerset, England | I8280 |
2 | ![]() | 25 Mar 1764 | Frome, Somerset, England | I7011 |
3 | ![]() | 9 Jul 1771 | Frome, Somerset, England | I7012 |
4 | ![]() | 31 Jan 1770 | Frome, Somerset, England | I7008 |
5 | ![]() | 11 Jul 1762 | Frome, Somerset, England | I7010 |
6 | ![]() | 1 Oct 1767 | Frome, Somerset, England | I7013 |
7 | ![]() | 29 Sep 1773 | Frome, Somerset, England | I7014 |
8 | ![]() | 30 Dec 1775 | Frome, Somerset, England | I7016 |
9 | ![]() | 1826 | Frome, Somerset, England | I2683 |
10 | ![]() | Bef 1 Oct 1847 | Frome, Somerset, England | I2827 |
11 | ![]() | Abt 1785 | Frome, Somerset, England | I2411 |
12 | ![]() | 1834 | Frome, Somerset, England | I6876 |
13 | ![]() | Bef 30 Mar 1841 | Frome, Somerset, England | I6872 |
14 | ![]() | 6 Jun 1827 | Frome, Somerset, England | I12 |
15 | ![]() | Oct 1806 | Frome, Somerset, England | I2670 |
16 | ![]() | 1853 | Frome, Somerset, England | I9737 |
17 | ![]() | 29 Aug 1761 | Frome, Somerset, England | I2407 |
18 | ![]() | 13 Aug 1819 | Frome, Somerset, England | I8 |
19 | ![]() | 16 Apr 1650 | Frome, Somerset, England | I2661 |
20 | ![]() | 1860 | Frome, Somerset, England | I9738 |
21 | ![]() | 5 May 1789 | Frome, Somerset, England | I10 |
22 | ![]() | 1858 | Frome, Somerset, England | I9736 |
Matches 1 to 50 of 77
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 24 Jun 1853 | Frome, Somerset, England | I11 |
2 | ![]() | 1 Nov 1840 | Frome, Somerset, England | I11619 |
3 | ![]() | 31 Jan 1778 | Frome, Somerset, England | I11621 |
4 | ![]() | 13 Jul 1776 | Frome, Somerset, England | I11620 |
5 | ![]() | 14 Dec 1765 | Frome, Somerset, England | I7011 |
6 | ![]() | 9 Aug 1771 | Frome, Somerset, England | I7012 |
7 | ![]() | 20 Mar 1757 | Frome, Somerset, England | I7009 |
8 | ![]() | 17 Mar 1671 | Frome, Somerset, England | I10105 |
9 | ![]() | 16 Feb 1759 | Frome, Somerset, England | I7015 |
10 | ![]() | 9 Nov 1729 | Frome, Somerset, England | I7029 |
11 | ![]() | 21 Sep 1760 | Frome, Somerset, England | I2406 |
12 | ![]() | 6 Jan 1669 | Frome, Somerset, England | I10106 |
13 | ![]() | 24 Nov 1667 | Frome, Somerset, England | I7025 |
14 | ![]() | 12 Jul 1696 | Frome, Somerset, England | I7023 |
15 | ![]() | 12 Feb 1731 | Frome, Somerset, England | I2413 |
16 | ![]() | 18 Jul 1755 | Frome, Somerset, England | I2415 |
17 | ![]() | 1 Oct 1847 | Frome, Somerset, England | I2827 |
18 | ![]() | 1 May 1785 | Frome, Somerset, England | I2411 |
19 | ![]() | 21 Aug 1692 | Frome, Somerset, England | I7368 |
20 | ![]() | 25 Jun 1696 | Frome, Somerset, England | I7369 |
21 | ![]() | 6 Oct 1716 | Frome, Somerset, England | I7882 |
22 | ![]() | 1 Feb 1772 | Frome, Somerset, England | I7318 |
23 | ![]() | 3 Apr 1685 | Frome, Somerset, England | I7365 |
24 | ![]() | 4 Jan 1708 | Frome, Somerset, England | I7375 |
25 | ![]() | 3 Aug 1754 | Frome, Somerset, England | I2666 |
26 | ![]() | 2 Mar 1793 | Frome, Somerset, England | I2408 |
27 | ![]() | 25 Dec 1830 | Frome, Somerset, England | I6923 |
28 | ![]() | 9 May 1856 | Frome, Somerset, England | I9710 |
29 | ![]() | 10 Jul 1833 | Frome, Somerset, England | I2682 |
30 | ![]() | 2 Jan 1676 | Frome, Somerset, England | I7363 |
31 | ![]() | 24 Sep 1715 | Frome, Somerset, England | I7374 |
32 | ![]() | 16 Oct 1773 | Frome, Somerset, England | I7319 |
33 | ![]() | 18 Jun 1825 | Frome, Somerset, England | I2680 |
34 | ![]() | 30 Mar 1841 | Frome, Somerset, England | I6872 |
35 | ![]() | 28 Jan 1618 | Frome, Somerset, England | I8335 |
36 | ![]() | 3 Aug 1771 | Frome, Somerset, England | I7313 |
37 | ![]() | 25 Dec 1823 | Frome, Somerset, England | I2679 |
38 | ![]() | 30 Jun 1827 | Frome, Somerset, England | I12 |
39 | ![]() | 4 Jul 1756 | Frome, Somerset, England | I2658 |
40 | ![]() | 19 Feb 1671 | Frome, Somerset, England | I7362 |
41 | ![]() | 21 Dec 1745 | Frome, Somerset, England | I7315 |
42 | ![]() | 5 Jul 1777 | Frome, Somerset, England | I2676 |
43 | ![]() | 31 Mar 1787 | Frome, Somerset, England | I2409 |
44 | ![]() | 7 Mar 1818 | Frome, Somerset, England | I14 |
45 | ![]() | 1 Oct 1712 | Frome, Somerset, England | I7373 |
46 | ![]() | 17 May 1720 | Frome, Somerset, England | I7883 |
47 | ![]() | 25 Dec 1778 | Frome, Somerset, England | I6949 |
48 | ![]() | 17 Jan 1784 | Frome, Somerset, England | I2410 |
49 | ![]() | 28 Aug 1819 | Frome, Somerset, England | I8 |
50 | ![]() | 22 Jul 1669 | Frome, Somerset, England | I7361 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Oct 1710 | Frome, Somerset, England | I2662 |
2 | ![]() | 30 Jul 1794 | Frome, Somerset, England | I2524 |
3 | ![]() | Bef 22 Dec 1844 | Frome, Somerset, England | I2406 |
4 | ![]() | 1867 | Frome, Somerset, England | I2411 |
5 | ![]() | 1871 | Frome, Somerset, England | I9683 |
6 | ![]() | 1897 | Frome, Somerset, England | I6873 |
7 | ![]() | 1862 | Frome, Somerset, England | I2408 |
8 | ![]() | 1841 | Frome, Somerset, England | I6872 |
9 | ![]() | 1858 | Frome, Somerset, England | I6924 |
10 | ![]() | 1824 | Frome, Somerset, England | I2679 |
11 | ![]() | 1 Jun 1691 | Frome, Somerset, England | I7362 |
12 | ![]() | 8 Feb 1790 | Frome, Somerset, England | I2407 |
13 | ![]() | 1864 | Frome, Somerset, England | I2410 |
14 | ![]() | 18 Apr 1759 | Frome, Somerset, England | I2665 |
15 | ![]() | 5 May 1721 | Frome, Somerset, England | I2661 |
16 | ![]() | 1927 | Frome, Somerset, England | I9738 |
17 | ![]() | 12 Jul 1726 | Frome, Somerset, England | I2659 |
18 | ![]() | 1879 | Frome, Somerset, England | I9741 |
19 | ![]() | 1938 | Frome, Somerset, England | I9736 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1860 | Frome, Somerset, England | I11 |
2 | ![]() | 22 Dec 1844 | Frome, Somerset, England | I2406 |
3 | ![]() | 24 Feb 1615 | Frome, Somerset, England | I7807 |
4 | ![]() | 1 Dec 1833 | Frome, Somerset, England | I2667 |
5 | ![]() | 1688 | Frome, Somerset, England | I7365 |
6 | ![]() | 7 Apr 1841 | Frome, Somerset, England | I6872 |
7 | ![]() | 10 Oct 1858 | Frome, Somerset, England | I6924 |
8 | ![]() | 30 Dec 1629 | Frome, Somerset, England | I8335 |
9 | ![]() | 6 Jan 1776 | Frome, Somerset, England | I7313 |
10 | ![]() | 6 Jan 1776 | Frome, Somerset, England | I2668 |
11 | ![]() | 1 Jun 1691 | Frome, Somerset, England | I7362 |
12 | ![]() | Aft 30 Oct 1777 | Frome, Somerset, England | I2676 |
13 | ![]() | 27 Mar 1844 | Frome, Somerset, England | I2409 |
14 | ![]() | Aft 21 Feb 1779 | Frome, Somerset, England | I6949 |
15 | ![]() | 8 Feb 1790 | Frome, Somerset, England | I2407 |
16 | ![]() | 10 Jul 1569 | Frome, Somerset, England | I7803 |
17 | ![]() | 1759 | Frome, Somerset, England | I2665 |
18 | ![]() | Aft 24 Mar 1777 | Frome, Somerset, England | I2675 |
19 | ![]() | 1 Apr 1674 | Frome, Somerset, England | I7535 |
20 | ![]() | 12 Jul 1726 | Frome, Somerset, England | I2659 |
21 | ![]() | 31 May 1870 | Frome, Somerset, England | I10 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 7 May 1743 | Frome, Somerset, England | I2525 |
2 | ![]() | 3 Feb 1759 | Frome, Somerset, England | I2663 |
3 | ![]() | 19 Aug 1769 | Frome, Somerset, England | I2668 |
4 | ![]() | 25 Dec 1710 | Frome, Somerset, England | I2523 |
5 | ![]() | 13 Sep 1751 | Frome, Somerset, England | I2665 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1851 | Frome, Somerset, England | I6871 |
Matches 1 to 31 of 31
Family ![]() |
Married ![]() |
Family ID | ||
1 | Adams / Whimpey | 4 Sep 1699 | Frome, Somerset, England | F2029 |
2 | Burre / Whimpey | 19 Sep 1586 | Frome, Somerset, England | F2133 |
3 | Chapman / Whimpey | 17 Sep 1709 | Frome, Somerset, England | F2031 |
4 | Clements / Butler | 30 Jul 1771 | Frome, Somerset, England | F3277 |
5 | Commons / Dredge | 24 Oct 1805 | Frome, Somerset, England | F1924 |
6 | Dredge / Bush | 6 Jan 1780 | Frome, Somerset, England | F1921 |
7 | Dredge / Nicholas | 30 Dec 1728 | Frome, Somerset, England | F1926 |
8 | Dredge / Parkment | 24 Oct 1796 | Frome, Somerset, England | F1929 |
9 | Hughes / Whimpey | 22 Sep 1734 | Frome, Somerset, England | F2159 |
10 | Humphries / Dredge | 22 Oct 1807 | Frome, Somerset, England | F1925 |
11 | Payne / Whimpey | 1 Sep 1873 | Frome, Somerset, England | F2785 |
12 | Snelgrove / Whimpey | 1 Oct 1846 | Frome, Somerset, England | F713 |
13 | Whimpey / Antrom | 11 Jul 1615 | Frome, Somerset, England | F2131 |
14 | Whimpey / Bigwood | 31 Mar 1706 | Frome, Somerset, England | F705 |
15 | Whimpey / Brookman | 6 Jul 1769 | Frome, Somerset, England | F2011 |
16 | Whimpey / Chambers | 1878 | Frome, Somerset, England | F2782 |
17 | Whimpey / Clement | 14 Jul 1817 | Frome, Somerset, England | F5 |
18 | Whimpey / Curtis | 22 Jul 1742 | Frome, Somerset, England | F674 |
19 | Whimpey / Danyall | 28 Aug 1566 | Frome, Somerset, England | F2132 |
20 | Whimpey / Draper | 12 Apr 1640 | Frome, Somerset, England | F2064 |
21 | Whimpey / Game | 3 Nov 1611 | Frome, Somerset, England | F2135 |
22 | Whimpey / Graunt | 27 Sep 1668 | Frome, Somerset, England | F2028 |
23 | Whimpey / Jenkins | 6 Jul 1769 | Frome, Somerset, England | F2788 |
24 | Whimpey / Lacey | 11 Aug 1787 | Frome, Somerset, England | F711 |
25 | Whimpey / Millard | 26 Apr 1823 | Frome, Somerset, England | F709 |
26 | Whimpey / Tilley | 16 Apr 1801 | Frome, Somerset, England | F708 |
27 | Whimpey / Tucker | 9 Sep 1817 | Frome, Somerset, England | F640 |
28 | Whimpey / Turner | 18 Apr 1706 | Frome, Somerset, England | F2030 |
29 | Whimpey / Waggime | 22 Jan 1607 | Frome, Somerset, England | F2134 |
30 | Whimpey / Wheeler | 15 Aug 1768 | Frome, Somerset, England | F707 |
31 | Whimpey / Wilkins | 22 Oct 1774 | Frome, Somerset, England | F712 |