Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Dec 1866 | Halkirk, Caithness, Scotland | I1282 |
2 | ![]() | 1862 | Halkirk, Caithness, Scotland | I7071 |
3 | ![]() | 1857 | Halkirk, Caithness, Scotland | I7069 |
4 | ![]() | 1856 | Halkirk, Caithness, Scotland | I7068 |
5 | ![]() | 1859 | Halkirk, Caithness, Scotland | I7070 |
6 | ![]() | 1876 | Halkirk, Caithness, Scotland | I5202 |
7 | ![]() | 2 Mar 1841 | Halkirk, Caithness, Scotland | I1898 |
8 | ![]() | 1885 | Halkirk, Caithness, Scotland | I7767 |
9 | ![]() | 1 Dec 1856 | Halkirk, Caithness, Scotland | I1906 |
10 | ![]() | 1877 | Halkirk, Caithness, Scotland | I7764 |
11 | ![]() | 23 Apr 1805 | Halkirk, Caithness, Scotland | I1991 |
Matches 1 to 50 of 54
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 17 Mar 1826 | Halkirk, Caithness, Scotland | I6009 |
2 | ![]() | 22 Jan 1832 | Halkirk, Caithness, Scotland | I6010 |
3 | ![]() | 20 Oct 1833 | Halkirk, Caithness, Scotland | I6011 |
4 | ![]() | 28 Dec 1823 | Halkirk, Caithness, Scotland | I6012 |
5 | ![]() | 4 Jan 1821 | Halkirk, Caithness, Scotland | I6013 |
6 | ![]() | 11 Apr 1840 | Halkirk, Caithness, Scotland | I6014 |
7 | ![]() | 3 Nov 1822 | Halkirk, Caithness, Scotland | I6015 |
8 | ![]() | 27 Feb 1842 | Halkirk, Caithness, Scotland | I6016 |
9 | ![]() | 12 Mar 1830 | Halkirk, Caithness, Scotland | I6017 |
10 | ![]() | 9 Jun 1836 | Halkirk, Caithness, Scotland | I6018 |
11 | ![]() | 12 Mar 1828 | Halkirk, Caithness, Scotland | I6019 |
12 | ![]() | 7 May 1775 | Halkirk, Caithness, Scotland | I7584 |
13 | ![]() | 20 Feb 1803 | Halkirk, Caithness, Scotland | I5120 |
14 | ![]() | 25 May 1813 | Halkirk, Caithness, Scotland | I1258 |
15 | ![]() | 15 Sep 1851 | Halkirk, Caithness, Scotland | I1903 |
16 | ![]() | 10 Jul 1815 | Halkirk, Caithness, Scotland | I1169 |
17 | ![]() | 12 Mar 1807 | Halkirk, Caithness, Scotland | I1259 |
18 | ![]() | 29 Jun 1808 | Halkirk, Caithness, Scotland | I1309 |
19 | ![]() | 25 May 1809 | Halkirk, Caithness, Scotland | I1260 |
20 | ![]() | 10 Mar 1841 | Halkirk, Caithness, Scotland | I1898 |
21 | ![]() | 5 Dec 1798 | Halkirk, Caithness, Scotland | I1315 |
22 | ![]() | 20 Jan 1801 | Halkirk, Caithness, Scotland | I1261 |
23 | ![]() | 26 Jun 1805 | Halkirk, Caithness, Scotland | I1310 |
24 | ![]() | 14 Apr 1818 | Halkirk, Caithness, Scotland | I1262 |
25 | ![]() | 8 Feb 1847 | Halkirk, Caithness, Scotland | I4374 |
26 | ![]() | 10 Feb 1803 | Halkirk, Caithness, Scotland | I1263 |
27 | ![]() | 2 Feb 1840 | Halkirk, Caithness, Scotland | I1899 |
28 | ![]() | 26 Jun 1805 | Halkirk, Caithness, Scotland | I1311 |
29 | ![]() | 18 Sep 1814 | Halkirk, Caithness, Scotland | I1312 |
30 | ![]() | 21 May 1823 | Halkirk, Caithness, Scotland | I1264 |
31 | ![]() | 27 Oct 1803 | Halkirk, Caithness, Scotland | I7625 |
32 | ![]() | 23 Oct 1809 | Halkirk, Caithness, Scotland | I1265 |
33 | ![]() | 18 Sep 1814 | Halkirk, Caithness, Scotland | I1313 |
34 | ![]() | 3 Dec 1828 | Halkirk, Caithness, Scotland | I4376 |
35 | ![]() | 7 Apr 1845 | Halkirk, Caithness, Scotland | I1901 |
36 | ![]() | 29 Dec 1797 | Halkirk, Caithness, Scotland | I1269 |
37 | ![]() | 20 Feb 1799 | Halkirk, Caithness, Scotland | I1270 |
38 | ![]() | 16 Jun 1804 | Halkirk, Caithness, Scotland | I1172 |
39 | ![]() | 28 Apr 1843 | Halkirk, Caithness, Scotland | I1900 |
40 | ![]() | 1 Jul 1849 | Halkirk, Caithness, Scotland | I1902 |
41 | ![]() | 5 Nov 1811 | Halkirk, Caithness, Scotland | I1266 |
42 | ![]() | 30 Jul 1816 | Halkirk, Caithness, Scotland | I1314 |
43 | ![]() | 9 Jun 1820 | Halkirk, Caithness, Scotland | I1267 |
44 | ![]() | 27 Feb 1800 | Halkirk, Caithness, Scotland | I1271 |
45 | ![]() | 15 Mar 1801 | Halkirk, Caithness, Scotland | I7612 |
46 | ![]() | 21 Mar 1805 | Halkirk, Caithness, Scotland | I1268 |
47 | ![]() | 25 Nov 1825 | Halkirk, Caithness, Scotland | I7610 |
48 | ![]() | 26 Nov 1829 | Halkirk, Caithness, Scotland | I7611 |
49 | ![]() | 17 Aug 1835 | Halkirk, Caithness, Scotland | I2178 |
50 | ![]() | 18 Oct 1843 | Halkirk, Caithness, Scotland | I6532 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Sep 1922 | Halkirk, Caithness, Scotland | I7770 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Aft 13 Aug 1819 | Halkirk, Caithness, Scotland | I1273 |
2 | ![]() | Aft 10 Oct 1842 | Halkirk, Caithness, Scotland | I5529 |
3 | ![]() | Aft 5 Jan 1836 | Halkirk, Caithness, Scotland | I1171 |
4 | ![]() | Aft 30 Jul 1838 | Halkirk, Caithness, Scotland | I1170 |
5 | ![]() | Aft 20 Dec 1781 | Halkirk, Caithness, Scotland | I1272 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 23 Sep 1841 | Halkirk, Caithness, Scotland | I1196 |
2 | ![]() | 18 Sep 1847 | Halkirk, Caithness, Scotland | I1995 |
3 | ![]() | 26 May 1840 | Halkirk, Caithness, Scotland | I1994 |
4 | ![]() | 21 Aug 1838 | Halkirk, Caithness, Scotland | I1992 |
5 | ![]() | 18 Sep 1851 | Halkirk, Caithness, Scotland | I1997 |
6 | ![]() | 10 Sep 1844 | Halkirk, Caithness, Scotland | I1996 |
7 | ![]() | 21 Aug 1838 | Halkirk, Caithness, Scotland | I1993 |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | Andrew / Meiklejohn | 4 Jan 1822 | Halkirk, Caithness, Scotland | F1516 |
2 | Bain / Meiklejohn | 1 Dec 1854 | Halkirk, Caithness, Scotland | F317 |
3 | Budge / Meiklejohn | 9 Jan 1835 | Halkirk, Caithness, Scotland | F1517 |
4 | Meiklejohn / Dunnet | 3 Jan 1840 | Halkirk, Caithness, Scotland | F326 |
5 | Meiklejohn / Dunnet | 26 May 1880 | Halkirk, Caithness, Scotland | F2090 |
6 | Meiklejohn / Henderson | 17 Apr 1856 | Halkirk, Caithness, Scotland | F411 |
7 | Meiklejohn / McBeath | 3 Feb 1797 | Halkirk, Caithness, Scotland | F299 |
8 | Meiklejohn / Robertson | 24 Dec 1802 | Halkirk, Caithness, Scotland | F316 |
9 | Meiklejohn / Sutherland | 23 Feb 1798 | Halkirk, Caithness, Scotland | F322 |
10 | Meiklejohn / Sutherland | 10 Jun 1892 | Halkirk, Caithness, Scotland | F501 |
11 | Meiklejohn / Taylor | 25 Aug 1871 | Halkirk, Caithness, Scotland | F410 |