Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1856 | Kingsbury Episcopi, Somerset, England | I7088 |
2 | ![]() | 1848 | Kingsbury Episcopi, Somerset, England | I7084 |
3 | ![]() | 1859 | Kingsbury Episcopi, Somerset, England | I7090 |
4 | ![]() | 1843 | Kingsbury Episcopi, Somerset, England | I7082 |
5 | ![]() | 1858 | Kingsbury Episcopi, Somerset, England | I7089 |
6 | ![]() | 1850 | Kingsbury Episcopi, Somerset, England | I7085 |
7 | ![]() | 1863 | Kingsbury Episcopi, Somerset, England | I7169 |
8 | ![]() | 1845 | Kingsbury Episcopi, Somerset, England | I7083 |
9 | ![]() | 1852 | Kingsbury Episcopi, Somerset, England | I7086 |
10 | ![]() | 1853 | Kingsbury Episcopi, Somerset, England | I7087 |
11 | ![]() | 1815 | Kingsbury Episcopi, Somerset, England | I7080 |
12 | ![]() | 1842 | Kingsbury Episcopi, Somerset, England | I7081 |
13 | ![]() | 1816 | Kingsbury Episcopi, Somerset, England | I7073 |
14 | ![]() | 1822 | Kingsbury Episcopi, Somerset, England | I6552 |
15 | ![]() | 1842 | Kingsbury Episcopi, Somerset, England | I7078 |
16 | ![]() | 1846 | Kingsbury Episcopi, Somerset, England | I4228 |
17 | ![]() | 1840 | Kingsbury Episcopi, Somerset, England | I114 |
18 | ![]() | 1845 | Kingsbury Episcopi, Somerset, England | I4224 |
19 | ![]() | 1856 | Kingsbury Episcopi, Somerset, England | I6915 |
20 | ![]() | 1857 | Kingsbury Episcopi, Somerset, England | I9019 |
21 | ![]() | 1855 | Kingsbury Episcopi, Somerset, England | I9018 |
22 | ![]() | 1856 | Kingsbury Episcopi, Somerset, England | I7077 |
23 | ![]() | 1845 | Kingsbury Episcopi, Somerset, England | I6553 |
24 | ![]() | 1833 | Kingsbury Episcopi, Somerset, England | I6912 |
25 | ![]() | 1858 | Kingsbury Episcopi, Somerset, England | I7906 |
26 | ![]() | 1816 | Kingsbury Episcopi, Somerset, England | I7072 |
27 | ![]() | 1854 | Kingsbury Episcopi, Somerset, England | I7907 |
28 | ![]() | Bef 14 May 1820 | Kingsbury Episcopi, Somerset, England | I7079 |
29 | ![]() | 1840 | Kingsbury Episcopi, Somerset, England | I7074 |
30 | ![]() | 1851 | Kingsbury Episcopi, Somerset, England | I7908 |
31 | ![]() | 1831 | Kingsbury Episcopi, Somerset, England | I6913 |
32 | ![]() | 1848 | Kingsbury Episcopi, Somerset, England | I7076 |
33 | ![]() | 1848 | Kingsbury Episcopi, Somerset, England | I6554 |
34 | ![]() | 1869 | Kingsbury Episcopi, Somerset, England | I7516 |
35 | ![]() | 1878 | Kingsbury Episcopi, Somerset, England | I5154 |
36 | ![]() | 1844 | Kingsbury Episcopi, Somerset, England | I7075 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 14 Feb 1841 | Kingsbury Episcopi, Somerset, England | I114 |
2 | ![]() | 4 May 1845 | Kingsbury Episcopi, Somerset, England | I4224 |
3 | ![]() | 13 Jul 1817 | Kingsbury Episcopi, Somerset, England | I8843 |
4 | ![]() | 27 Jul 1775 | Kingsbury Episcopi, Somerset, England | I11680 |
5 | ![]() | 27 Jan 1833 | Kingsbury Episcopi, Somerset, England | I8847 |
6 | ![]() | 21 Jun 1829 | Kingsbury Episcopi, Somerset, England | I6551 |
7 | ![]() | 1780 | Kingsbury Episcopi, Somerset, England | I11681 |
8 | ![]() | 24 May 1818 | Kingsbury Episcopi, Somerset, England | I4223 |
9 | ![]() | 1 Sep 1822 | Kingsbury Episcopi, Somerset, England | I6548 |
10 | ![]() | 5 Nov 1820 | Kingsbury Episcopi, Somerset, England | I8844 |
11 | ![]() | 20 May 1827 | Kingsbury Episcopi, Somerset, England | I6550 |
12 | ![]() | 23 Feb 1823 | Kingsbury Episcopi, Somerset, England | I8845 |
13 | ![]() | 30 May 1813 | Kingsbury Episcopi, Somerset, England | I8850 |
14 | ![]() | 26 May 1833 | Kingsbury Episcopi, Somerset, England | I6912 |
15 | ![]() | 14 Jul 1816 | Kingsbury Episcopi, Somerset, England | I7072 |
16 | ![]() | 1 Jan 1826 | Kingsbury Episcopi, Somerset, England | I8846 |
17 | ![]() | 27 Jan 1833 | Kingsbury Episcopi, Somerset, England | I6914 |
18 | ![]() | 24 Feb 1765 | Kingsbury Episcopi, Somerset, England | I11682 |
19 | ![]() | 14 May 1820 | Kingsbury Episcopi, Somerset, England | I7079 |
20 | ![]() | 4 Sep 1831 | Kingsbury Episcopi, Somerset, England | I6913 |
21 | ![]() | 9 Mar 1788 | Kingsbury Episcopi, Somerset, England | I6546 |
22 | ![]() | 31 Oct 1824 | Kingsbury Episcopi, Somerset, England | I6549 |
23 | ![]() | 15 Jan 1815 | Kingsbury Episcopi, Somerset, England | I8851 |
24 | ![]() | 9 Jun 1844 | Kingsbury Episcopi, Somerset, England | I8849 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1882 | Kingsbury Episcopi, Somerset, England | I7073 |
2 | ![]() | 1870 | Kingsbury Episcopi, Somerset, England | I6547 |
3 | ![]() | 1886 | Kingsbury Episcopi, Somerset, England | I6553 |
4 | ![]() | 1891 | Kingsbury Episcopi, Somerset, England | I7072 |
5 | ![]() | Dec 1868 | Kingsbury Episcopi, Somerset, England | I6546 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 9 Mar 1870 | Kingsbury Episcopi, Somerset, England | I6547 |
2 | ![]() | 16 Apr 1852 | Kingsbury Episcopi, Somerset, England | I4994 |
3 | ![]() | 28 May 1828 | Kingsbury Episcopi, Somerset, England | I5199 |
4 | ![]() | 16 Mar 1828 | Kingsbury Episcopi, Somerset, England | I11683 |
5 | ![]() | 16 Jun 1855 | Kingsbury Episcopi, Somerset, England | I6912 |
6 | ![]() | 30 Sep 1891 | Kingsbury Episcopi, Somerset, England | I7072 |
7 | ![]() | 30 Dec 1868 | Kingsbury Episcopi, Somerset, England | I6546 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Burnell / Male | 1 Aug 1841 | Kingsbury Episcopi, Somerset, England | F1944 |
2 | Laver / Male | 7 Jul 1840 | Kingsbury Episcopi, Somerset, England | F1145 |
3 | Male / Duffet | 1868 | Kingsbury Episcopi, Somerset, England | F2062 |
4 | Male / Hooper | 11 Apr 1787 | Kingsbury Episcopi, Somerset, England | F3306 |
5 | Male / Isaac | 8 Jul 1816 | Kingsbury Episcopi, Somerset, England | F1804 |
6 | Male / Male | 1852 | Kingsbury Episcopi, Somerset, England | F1894 |