Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1880 | New Zealand | I2335 |
2 | ![]() | 1906 | New Zealand | I11338 |
3 | ![]() | 1908 | New Zealand | I11331 |
4 | ![]() | 1904 | New Zealand | I9997 |
5 | ![]() | 1898 | New Zealand | I9998 |
6 | ![]() | 1900 | New Zealand | I9996 |
7 | ![]() | 1896 | New Zealand | I10000 |
8 | ![]() | 1894 | New Zealand | I9999 |
9 | ![]() | 1892 | New Zealand | I2457 |
10 | ![]() | 1864 | New Zealand | I1221 |
11 | ![]() | 1862 | New Zealand | I1220 |
12 | ![]() | 1910 | New Zealand | I11500 |
13 | ![]() | 1896 | New Zealand | I10001 |
14 | ![]() | 1900 | New Zealand | I9992 |
15 | ![]() | 1897 | New Zealand | I9995 |
16 | ![]() | 1894 | New Zealand | I9994 |
17 | ![]() | 1896 | New Zealand | I9993 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1918 | New Zealand | I7877 |
2 | ![]() | 1966 | New Zealand | I3713 |
3 | ![]() | 1891 | New Zealand | I5762 |
4 | ![]() | 1959 | New Zealand | I6188 |
5 | ![]() | 1870 | New Zealand | I1221 |
6 | ![]() | 1870 | New Zealand | I1220 |
7 | ![]() | 3 Feb 1884 | New Zealand | I8739 |
8 | ![]() | 1966 | New Zealand | I11501 |
9 | ![]() | 1902 | New Zealand | I9237 |
10 | ![]() | 17 Jan 1941 | New Zealand | I9379 |
11 | ![]() | 1887 | New Zealand | I9378 |
12 | ![]() | 1934 | New Zealand | I9377 |
13 | ![]() | 1938 | New Zealand | I9381 |
14 | ![]() | 1903 | New Zealand | I9382 |
15 | ![]() | 7 Nov 1947 | New Zealand | I9991 |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Campkin / Buchanan | 1906 | New Zealand | F3095 |
2 | Kent / Rider | 1893 | New Zealand | F2879 |
3 | Matthews / Rochfort | 1884 | New Zealand | F2431 |
4 | Oliver / Cameron | 1907 | New Zealand | F3222 |
5 | Oliver / Dew | 1907 | New Zealand | F2385 |
6 | Oliver / Wells | 1919 | New Zealand | F3223 |
7 | Potter / Rider | 1893 | New Zealand | F2878 |
8 | Quilter / Cameron | 1917 | New Zealand | F3235 |
9 | Rider / Sorenson | 1893 | New Zealand | F2880 |