Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1913 | Prahran, Victoria, Australia | I2791 |
2 | ![]() | 1909 | Prahran, Victoria, Australia | I2789 |
3 | ![]() | 1908 | Prahran, Victoria, Australia | I2786 |
4 | ![]() | 15 Sep 1922 | Prahran, Victoria, Australia | I105 |
5 | ![]() | 8 Sep 1908 | Prahran, Victoria, Australia | I4641 |
6 | ![]() | 1883 | Prahran, Victoria, Australia | I1919 |
7 | ![]() | 1896 | Prahran, Victoria, Australia | I1404 |
8 | ![]() | 1864 | Prahran, Victoria, Australia | I4236 |
9 | ![]() | 1889 | Prahran, Victoria, Australia | I6055 |
10 | ![]() | 1887 | Prahran, Victoria, Australia | I6054 |
11 | ![]() | 1910 | Prahran, Victoria, Australia | I3609 |
12 | ![]() | 1894 | Prahran, Victoria, Australia | I4402 |
13 | ![]() | 7 Aug 1880 | Prahran, Victoria, Australia | I420 |
14 | ![]() | 1872 | Prahran, Victoria, Australia | I378 |
15 | ![]() | 10 Jan 1897 | Prahran, Victoria, Australia | I4734 |
16 | ![]() | 1917 | Prahran, Victoria, Australia | I857 |
17 | ![]() | 1897 | Prahran, Victoria, Australia | I11134 |
18 | ![]() | 1920 | Prahran, Victoria, Australia | I858 |
19 | ![]() | 1907 | Prahran, Victoria, Australia | I432 |
20 | ![]() | 1913 | Prahran, Victoria, Australia | I434 |
21 | ![]() | 1915 | Prahran, Victoria, Australia | I435 |
22 | ![]() | 14 Apr 1923 | Prahran, Victoria, Australia | I4990 |
23 | ![]() | 1906 | Prahran, Victoria, Australia | I430 |
24 | ![]() | 1909 | Prahran, Victoria, Australia | I433 |
25 | ![]() | 1917 | Prahran, Victoria, Australia | I4997 |
26 | ![]() | 1868 | Prahran, Victoria, Australia | I243 |
27 | ![]() | 31 Mar 1904 | Prahran, Victoria, Australia | I431 |
28 | ![]() | 1872 | Prahran, Victoria, Australia | I4226 |
29 | ![]() | 7 Dec 1909 | Prahran, Victoria, Australia | I4571 |
30 | ![]() | 25 Feb 1908 | Prahran, Victoria, Australia | I4572 |
31 | ![]() | 20 May 1901 | Prahran, Victoria, Australia | I73 |
32 | ![]() | 1906 | Prahran, Victoria, Australia | I3646 |
33 | ![]() | 28 Jul 1904 | Prahran, Victoria, Australia | I1460 |
34 | ![]() | 1885 | Prahran, Victoria, Australia | I5001 |
35 | ![]() | 1869 | Prahran, Victoria, Australia | I4390 |
36 | ![]() | 1883 | Prahran, Victoria, Australia | I4397 |
37 | ![]() | 1871 | Prahran, Victoria, Australia | I4391 |
38 | ![]() | 1875 | Prahran, Victoria, Australia | I4393 |
39 | ![]() | 1879 | Prahran, Victoria, Australia | I4395 |
40 | ![]() | 1905 | Prahran, Victoria, Australia | I4415 |
41 | ![]() | 1877 | Prahran, Victoria, Australia | I4394 |
42 | ![]() | 1881 | Prahran, Victoria, Australia | I4396 |
43 | ![]() | 1873 | Prahran, Victoria, Australia | I4392 |
44 | ![]() | 1876 | Prahran, Victoria, Australia | I8913 |
45 | ![]() | 1879 | Prahran, Victoria, Australia | I8914 |
46 | ![]() | 1882 | Prahran, Victoria, Australia | I8915 |
47 | ![]() | 1871 | Prahran, Victoria, Australia | I8911 |
48 | ![]() | 1874 | Prahran, Victoria, Australia | I8912 |
49 | ![]() | 1866 | Prahran, Victoria, Australia | I9079 |
50 | ![]() | 9 Feb 1913 | Prahran, Victoria, Australia | I3477 |
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1910 | Prahran, Victoria, Australia | I11133 |
2 | ![]() | 1980 | Prahran, Victoria, Australia | I11477 |
3 | ![]() | 19 Mar 1924 | Prahran, Victoria, Australia | I1387 |
4 | ![]() | Bef 21 Jun 1938 | Prahran, Victoria, Australia | I5004 |
5 | ![]() | 1974 | Prahran, Victoria, Australia | I6396 |
6 | ![]() | 1916 | Prahran, Victoria, Australia | I6387 |
7 | ![]() | 1953 | Prahran, Victoria, Australia | I4381 |
8 | ![]() | 1960 | Prahran, Victoria, Australia | I42 |
9 | ![]() | 28 Jun 1945 | Prahran, Victoria, Australia | I4117 |
10 | ![]() | 1948 | Prahran, Victoria, Australia | I1857 |
11 | ![]() | 1972 | Prahran, Victoria, Australia | I5880 |
12 | ![]() | 1923 | Prahran, Victoria, Australia | I363 |
13 | ![]() | 1967 | Prahran, Victoria, Australia | I3961 |
14 | ![]() | 1906 | Prahran, Victoria, Australia | I4246 |
15 | ![]() | 1939 | Prahran, Victoria, Australia | I1697 |
16 | ![]() | 1944 | Prahran, Victoria, Australia | I1646 |
17 | ![]() | 1971 | Prahran, Victoria, Australia | I2632 |
18 | ![]() | 1889 | Prahran, Victoria, Australia | I339 |
19 | ![]() | 1982 | Prahran, Victoria, Australia | I1527 |
20 | ![]() | 1944 | Prahran, Victoria, Australia | I3159 |
21 | ![]() | Bef 17 Feb 1981 | Prahran, Victoria, Australia | I3588 |
22 | ![]() | 1967 | Prahran, Victoria, Australia | I4983 |
23 | ![]() | Bef 14 Apr 1941 | Prahran, Victoria, Australia | I3310 |
24 | ![]() | 8 Apr 1923 | Prahran, Victoria, Australia | I922 |
25 | ![]() | 13 Nov 1943 | Prahran, Victoria, Australia | I43 |
26 | ![]() | 1900 | Prahran, Victoria, Australia | I4398 |
27 | ![]() | 1906 | Prahran, Victoria, Australia | I4397 |
28 | ![]() | 1928 | Prahran, Victoria, Australia | I4393 |
29 | ![]() | 1910 | Prahran, Victoria, Australia | I4387 |
30 | ![]() | 1897 | Prahran, Victoria, Australia | I4385 |
31 | ![]() | 1905 | Prahran, Victoria, Australia | I4415 |
32 | ![]() | 1912 | Prahran, Victoria, Australia | I4389 |
33 | ![]() | 1899 | Prahran, Victoria, Australia | I4396 |
34 | ![]() | 1903 | Prahran, Victoria, Australia | I4392 |
35 | ![]() | 1884 | Prahran, Victoria, Australia | I8915 |
36 | ![]() | 27 Aug 1969 | Prahran, Victoria, Australia | I2503 |
37 | ![]() | Bef 10 May 1984 | Prahran, Victoria, Australia | I290 |
38 | ![]() | 1972 | Prahran, Victoria, Australia | I3476 |
39 | ![]() | 12 Sep 1948 | Prahran, Victoria, Australia | I6948 |
40 | ![]() | 10 Dec 1966 | Prahran, Victoria, Australia | I4037 |
41 | ![]() | 1970 | Prahran, Victoria, Australia | I6078 |
42 | ![]() | 1942 | Prahran, Victoria, Australia | I1801 |
43 | ![]() | 9 Sep 1965 | Prahran, Victoria, Australia | I490 |
44 | ![]() | 27 Aug 1930 | Prahran, Victoria, Australia | I6628 |
45 | ![]() | 1944 | Prahran, Victoria, Australia | I1389 |
46 | ![]() | 29 Aug 1981 | Prahran, Victoria, Australia | I713 |
47 | ![]() | 1982 | Prahran, Victoria, Australia | I1712 |
48 | ![]() | 1933 | Prahran, Victoria, Australia | I1208 |
49 | ![]() | 1971 | Prahran, Victoria, Australia | I4581 |
50 | ![]() | 1900 | Prahran, Victoria, Australia | I2190 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Abson / Hoza | 23 Dec 1908 | Prahran, Victoria, Australia | F752 |
2 | Walker / Ryan | 17 Jan 1912 | Prahran, Victoria, Australia | F1371 |