Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1881 | Victoria, Australia | I3003 |
2 | ![]() | 1921 | Victoria, Australia | I4816 |
3 | ![]() | 1870 | Victoria, Australia | I3286 |
4 | ![]() | 1875 | Victoria, Australia | I8100 |
5 | ![]() | 1885 | Victoria, Australia | I250 |
6 | ![]() | 1864 | Victoria, Australia | I8539 |
7 | ![]() | 1872 | Victoria, Australia | I4287 |
8 | ![]() | 1881 | Victoria, Australia | I2155 |
9 | ![]() | 1921 | Victoria, Australia | I5876 |
10 | ![]() | 1883 | Victoria, Australia | I6845 |
11 | ![]() | 2 Dec 1922 | Victoria, Australia | I10012 |
12 | ![]() | Victoria, Australia | I10013 | |
13 | ![]() | 1881 | Victoria, Australia | I4105 |
14 | ![]() | 1876 | Victoria, Australia | I4148 |
15 | ![]() | 1923 | Victoria, Australia | I1524 |
16 | ![]() | 1921 | Victoria, Australia | I1937 |
17 | ![]() | 1887 | Victoria, Australia | I3173 |
18 | ![]() | 1881 | Victoria, Australia | I9939 |
19 | ![]() | 1859 | Victoria, Australia | I2129 |
20 | ![]() | 1865 | Victoria, Australia | I8909 |
21 | ![]() | 1853 | Victoria, Australia | I9638 |
22 | ![]() | 17 Apr 1924 | Victoria, Australia | I10006 |
23 | ![]() | 1879 | Victoria, Australia | I282 |
24 | ![]() | 1924 | Victoria, Australia | I5403 |
25 | ![]() | 1865 | Victoria, Australia | I436 |
26 | ![]() | 14 Jul 1924 | Victoria, Australia | I1754 |
27 | ![]() | 1862 | Victoria, Australia | I1921 |
28 | ![]() | 1884 | Victoria, Australia | I3102 |
Matches 1 to 50 of 156
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1867 | Victoria, Australia | I1570 |
2 | ![]() | 1975 | Victoria, Australia | I2794 |
3 | ![]() | Bef 19 Nov 1885 | Victoria, Australia | I2593 |
4 | ![]() | 1868 | Victoria, Australia | I3004 |
5 | ![]() | 1876 | Victoria, Australia | I4941 |
6 | ![]() | 1955 | Victoria, Australia | I8130 |
7 | ![]() | 26 Jul 1873 | Victoria, Australia | I2419 |
8 | ![]() | 4 Jan 1977 | Victoria, Australia | I2438 |
9 | ![]() | 15 Mar 1865 | Victoria, Australia | I2424 |
10 | ![]() | 1870 | Victoria, Australia | I6281 |
11 | ![]() | 1876 | Victoria, Australia | I5772 |
12 | ![]() | 1873 | Victoria, Australia | I5770 |
13 | ![]() | 1874 | Victoria, Australia | I5771 |
14 | ![]() | 28 Oct 1878 | Victoria, Australia | I4618 |
15 | ![]() | 12 Mar 1866 | Victoria, Australia | I4619 |
16 | ![]() | 13 Sep 1871 | Victoria, Australia | I4623 |
17 | ![]() | 1874 | Victoria, Australia | I450 |
18 | ![]() | 1877 | Victoria, Australia | I238 |
19 | ![]() | 1877 | Victoria, Australia | I239 |
20 | ![]() | 1958 | Victoria, Australia | I1349 |
21 | ![]() | 1954 | Victoria, Australia | I6385 |
22 | ![]() | 1870 | Victoria, Australia | I9880 |
23 | ![]() | 1970 | Victoria, Australia | I9950 |
24 | ![]() | 1874 | Victoria, Australia | I9631 |
25 | ![]() | 26 Apr 1970 | Victoria, Australia | I5902 |
26 | ![]() | 1879 | Victoria, Australia | I2193 |
27 | ![]() | 1970 | Victoria, Australia | I3149 |
28 | ![]() | 1877 | Victoria, Australia | I3666 |
29 | ![]() | 1875 | Victoria, Australia | I3664 |
30 | ![]() | 1870 | Victoria, Australia | I3661 |
31 | ![]() | 1869 | Victoria, Australia | I3660 |
32 | ![]() | 1855 | Victoria, Australia | I86 |
33 | ![]() | 1866 | Victoria, Australia | I979 |
34 | ![]() | 1865 | Victoria, Australia | I971 |
35 | ![]() | 1970 | Victoria, Australia | I2216 |
36 | ![]() | 1866 | Victoria, Australia | I2731 |
37 | ![]() | 1864 | Victoria, Australia | I9596 |
38 | ![]() | 1869 | Victoria, Australia | I9597 |
39 | ![]() | 1973 | Victoria, Australia | I8134 |
40 | ![]() | 1874 | Victoria, Australia | I3770 |
41 | ![]() | 1972 | Victoria, Australia | I8142 |
42 | ![]() | 1871 | Victoria, Australia | I4188 |
43 | ![]() | 23 Apr 1944 | Victoria, Australia | I600 |
44 | ![]() | 1968 | Victoria, Australia | I5090 |
45 | ![]() | 6 Feb 1968 | Victoria, Australia | I2620 |
46 | ![]() | 11 Jan 1975 | Victoria, Australia | I11315 |
47 | ![]() | 10 Apr 1875 | Victoria, Australia | I833 |
48 | ![]() | 1845 | Victoria, Australia | I364 |
49 | ![]() | Bef 23 Jan 1960 | Victoria, Australia | I407 |
50 | ![]() | Bef 22 Feb 1977 | Victoria, Australia | I6201 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Aft 1970 | Victoria, Australia | I994 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | Jan 1862 | Victoria, Australia | I921 |
2 | ![]() | Dec 1841 | Victoria, Australia | I14 |
Matches 1 to 50 of 705
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 1858 | Victoria, Australia | F2842 |
2 | / | 1870 | Victoria, Australia | F2756 |
3 | / | 1871 | Victoria, Australia | F2636 |
4 | / | 1885 | Victoria, Australia | F2629 |
5 | / | 1889 | Victoria, Australia | F2618 |
6 | / | 1892 | Victoria, Australia | F2630 |
7 | / | 1893 | Victoria, Australia | F2774 |
8 | / | 1905 | Victoria, Australia | F2753 |
9 | / | 1906 | Victoria, Australia | F2632 |
10 | / | 1911 | Victoria, Australia | F2642 |
11 | / Conde | 1894 | Victoria, Australia | F2764 |
12 | / McCole | 1902 | Victoria, Australia | F2750 |
13 | / Wilshusen | 1889 | Victoria, Australia | F2780 |
14 | / Wilshusen | 1890 | Victoria, Australia | F2789 |
15 | / Wilshusen | 1896 | Victoria, Australia | F2803 |
16 | / Wilshusen | 1900 | Victoria, Australia | F2806 |
17 | / Wilshusen | 1900 | Victoria, Australia | F2805 |
18 | / Wilshusen | 1914 | Victoria, Australia | F2807 |
19 | / Wilshusen | 1914 | Victoria, Australia | F2810 |
20 | / Wilshusen | 1922 | Victoria, Australia | F2811 |
21 | Abson / Oates | 1906 | Victoria, Australia | F218 |
22 | Adamson / Paice | 1905 | Victoria, Australia | F1791 |
23 | Allardyce / Hunter | 1920 | Victoria, Australia | F508 |
24 | Allardyce / Williamson | 1887 | Victoria, Australia | F506 |
25 | Allen / Peel | 1922 | Victoria, Australia | F685 |
26 | Anderson / Brown | 1911 | Victoria, Australia | F1351 |
27 | Anderson / Dickson | 1912 | Victoria, Australia | F1434 |
28 | Anderson / Drysdale | 1914 | Victoria, Australia | F736 |
29 | Anderson / Drysdale | 1917 | Victoria, Australia | F737 |
30 | Anderson / McKenzie | 1914 | Victoria, Australia | F735 |
31 | Anderson / Meiklejohn | 1866 | Victoria, Australia | F795 |
32 | Anderson / Meiklejohn | 1867 | Victoria, Australia | F797 |
33 | Anderson / Palmer | 1899 | Victoria, Australia | F1354 |
34 | Anderson / Stephens | 1895 | Victoria, Australia | F1824 |
35 | Anderson / Williamson | 1874 | Victoria, Australia | F1352 |
36 | Andrews / Harley | 1921 | Victoria, Australia | F141 |
37 | Andrews / Williamson | 1910 | Victoria, Australia | F1557 |
38 | Ansett / Russell | 1928 | Victoria, Australia | F1325 |
39 | Answer / Henderson | 1936 | Victoria, Australia | F1322 |
40 | Answer / Oliver | 1905 | Victoria, Australia | F886 |
41 | Arstall / Bunting | 1932 | Victoria, Australia | F920 |
42 | Arstall / Finlayson | 1898 | Victoria, Australia | F879 |
43 | Arstall / Jury | 1926 | Victoria, Australia | F880 |
44 | Arstall / Murrell | 1925 | Victoria, Australia | F921 |
45 | Atkins / Mulder | 1885 | Victoria, Australia | F1031 |
46 | Aumann / Johnston | 1906 | Victoria, Australia | F443 |
47 | Bailey / Harley | 1910 | Victoria, Australia | F742 |
48 | Baker / Edwards | 1895 | Victoria, Australia | F703 |
49 | Ball / Cook | 1927 | Victoria, Australia | F1740 |
50 | Ball / Coombs | 1924 | Victoria, Australia | F807 |